Font Size - Font Size +

History of World Scout Conferences

Scouting was founded in 1907, based on an educational method developed by Robert Baden-Powell. It was not his intention to create an organization, but Scouting became very popular and spread quickly not only in the United Kingdom but spontaneously to many other countries.

After World War I, the Founder wanted to prove that young people of many nations could come together to share common interests and ideals. He organized what became the first World Scout Jamboree. During that event contingent leaders met and decided that some itnernational framework was needed. Their informal meetings are now considered to have been the first International Conference. They decided that national Scouting leaders of all countries should meet together every two years.

The second Conference, in 1922, elected an international committee and defined their functions. A group was appointed to draft a constitution for World Scouting, which was adopted at the following Conference in 1924.

Aim

The aim of the Conference is to promote the Unity, Integrity and Development of the Scout Movement worldwide. This is acheived through a structure and content designed to:

  • Facilitate exchanges of ideas and information between members.
  • Formulate the general policy.
  • Consider reports and recommendations from the World Committee and from Member Organizations.
  • Conduct the formal business of the World Organization - elections, applications for membership, registration fees, amendments to the Consitution and By-Laws, etc.

Past and Future Conferences

  Location Date Year Member
Countries
attending
Participants
attending
1. London, U.K. July, 29-30 1920 33 -
2. Paris, France July, 22-29 1922 30 -
3. Copenhagen, Denmark August, 18-20 1924 34 127
4. Kandersteg, Switzerland August, 22-28 1926 29 107
5. Birkenhead, U.K. August 7-9 1929 33 -
6. Vienna-Baden, Austria July, 27-29 1931 44 100
7. Gödöllö, Hungary August, 7-8 1933 31 -
8. Stockholm, Sweden August, 5-7 1935 28 100
9. The Hague, Netherlands August, 10-12 1937 34 -
10. Edinburgh, Scotland July, 26-28 1939 27 100
11. Chateau de Rosny, France August, 19-22 1947 32 150
12. Elvesaeter, Norway August, 8-10 1949 25 110
13. Salzburg, Austria July 31 - August 2 1951 34 150
14. Vaduz, Liechtenstein August, 8-12 1953 35 -
15. Niagara Falls, Canada August, 28-31 1955 44 -
16. Cambridge, U.K. August, 13-16 1957 52 226
17. New Delhi, India July 29 - August 3 1959 35 185
18. Lisbon, Portugal September, 20-24 1961 50 203
19. Rhodes, Greece August, 13-18 1963 52 260
20. Mexico City, Mexico Sept. 26 - Oct. 3 1965 59 270
21. Seattle, Washington, USA August, 11-17 1967 70 317
22. Otaniemi, Finland August, 21-27 1969 64 325
23. Tokyo, Japan August, 12-17 1971 71 400
24. Nairobi, Kenya July, 16-21 1973 77 363
25. Lundtofte, Denmark August, 8-15 1975 87 464
26. Montreal, Canada July, 18-23 1977 81 500
27. Birmingham, U.K. July, 15-21 1979 81 600
28. Dakar, Senegal August, 10-14 1981 74 511
29. Dearborn, Detroit, USA July, 18-22 1983 90 600
30. Munich, Germany July, 15-19 1985 93 800
31. Melbourne, Australia January, 11-15 1988 77 573
32. Paris, France July, 23-27 1990 100 1000
33. Bangkok, Thailand July, 19-23 1993 99 1058
34. Oslo, Norway July, 8-12 1996 108 1028
35. Durban, South Africa July, 26-30 1999 116 1000
36. Thessaloniki, Greece July, 15-19 2002 125 1225
37. Yasmine Hammamet,
Tunisia
September, 5-9 2005 122 1254
38. Jeju Island, Republic of Korea July, 14-18 2008 150 1189
39. Curitiba, Brazil January, 10-14 2011    
 

Tools

Save

Send

Add this article to

Bookmark and Share

 
Visit World Scout Shop

WOSM supports...

UNV #actioncounts

World Scouting on...

Issuu You Tube Flickr Google Maps Twitter Facebook
join_scouts join_scouts support_scouts support_scouts