Some statistics
There are 160 countries with internationally recognised National Scout Organizations. (The newest member countries are National Association of Cambodian Scouts, Association of Scouts of Montenegro; Scouts of Syria, National Organization of Scouts of Ukraine as of 1 July 2008). The countries are listed below with the membership figures of the last official census:
Membership: The membership which is shown in these countries represents only the members (youth and adults) of the World Organization of the Scout Movement (WOSM), which in most countries includes boys and girls. In some countries - mostly in Europe - the national organization is larger than indicated here because it includes girls who are members of the World Association of Girl Guides and Girl Scouts.
Joined WOSM: The date is the most recent year that the National Scout Organization joined the World Organization of the Scout Movement. (Organizations in some countries were World Scouting members in earlier years than shown here, but Scouting was disbanded for a period of time.)
Scouting founded: This information is taken from published sources. Note that countries use different standards to define "founded". It may mean the year the first Scout group was formed, or when the national organzation was formed, or chartered, etc.
Scouting was founded on 1 August 1907, the opening of Robert Baden-Powell's experimental camp on Brownsea Island in England.
| Country | Membership | Joined WOSM | Scouting Founded |
| Albania | 1,000 | 2005 | |
| Algeria | 11,120 | 1963 | 1939 |
| Angola | 13,777 | 1998 | |
| Argentina | 46,264 | 1922 | 1912 |
| Armenia | 2,385 | 1997 | 1912 |
| Australia | 73,955 | 1953 | 1908 |
| Austria | 10,768 | 1922 | 1912 |
| Azerbaijan | 1,356 | 2000 | 1997 |
| Bahamas | 1,017 | 1974 | 1913 |
| Bahrain | 1,867 | 1970 | 1953 |
| Bangladesh | 896,118 | 1974 | 1972 |
| Barbados | 2,738 | 1969 | 1912 |
| Belgium | 88,307 | 1922 | 1911 |
| Belize | 2,376 | 1987 | 1911 |
| Benin | 6,350 | 1964 | 1932 |
| Bhutan | 16,738 | 1999 | 1991 |
| Bolivia | 7,829 | 1950 | 1915 |
| Bosnia and Herzegovina | 1,901 | 1999 | |
| Botswana | 4,660 | 1958 | 1936 |
| Brazil | 59,057 | 1922 | 1910 |
| Brunei Darussalam | 1,886 | 1981 | 1933 |
| Bulgaria | 2,711 | 1999 | 1911-13 |
| Burkina Faso | 10,165 | 1972 | 1943 |
| Burundi | 6,661 | 1979 | 1940 |
| Cambodia | 2008 | ||
| Cameroon | |||
| Canada | 146,250 | 1946 | 1909 |
| Cape Verde | 733 | 2002 | |
| Chad | 8,132 | 1974 | 1960 |
| Chile | 35,189 | 1922-71, 1974 | 1909 |
| China, Scouts of | 57,039 | 1937 | 1912 |
| Colombia | 14,045 | 1933 | 1917 |
| Comoros | 1,725 | 1990 | 1975 |
|
Congo, The Democratic Republic of The |
71,486 | 1963 | 1924 |
| Costa Rica | 5,050 | 1925 | 1915 |
| Côte-d'Ivoire | 6,436 | 1972 | 1937 |
| Croatia | 4,825 | 1993 | 1915 |
| Cyprus | 4,478 | 1961 | 1913 |
| Czech Republic | 23,088 | 1996 | 1911 |
| Denmark | 44,591 | 1922 | 1909 |
| Dominica | 1,100 | 1990 | 1929 |
| Dominican Republic | 8,899 | 1930 | 1926 |
| Ecuador | 4,132 | 1922 | 1920 |
| Egypt | 74,598 | 1922 | 1918 |
| El Salvador | 3,970 | 1940 | 1938 |
| Estonia | 1,209 | 1996 | 1912 |
| Ethiopia | 1,827 | 2002 | 1950 |
| Fiji | 2,825 | 1971 | 1914 |
| Finland | 31,735 | 1922 | 1910 |
| France | 67,383 | 1922 | 1910 |
| Gabon | 3,809 | 1971 | 1936 |
| Gambia | 18,448 | 1984 | 1921 |
| Georgia | 1,240 | 1997 | 1994 |
| Germany | 123,686 | 1950 | 1910 |
| Ghana | 2,311 | 1960 | 1912 |
| Greece | 17,658 | 1922 | 1910 |
| Grenada | 1,665 | 1979 | 1924 |
| Guatemala | 11,272 | 1930 | 1928 |
| Guinea C | 2005 | ||
| Guyana | 424 | 1967 | 1909 |
| Haiti | 9,859 | 1932 | 1932 |
| Honduras | 3,031 | 1957 | 1952 |
| Hong Kong | 99,591 | 1977 | 1911 |
| Hungary | 6,236 | 1990 | 1912 |
| Iceland | 1,526 | 1924 | 1912 |
| India | 2,423,686 | 1938 | 1909 |
| Indonesia | 8,103,835 | 1953 | 1912 |
| Ireland | 36,185 | 1949 | 1908 |
| Israel | 21,920 | 1951 | 1920 |
| Italy | 100,689 | 1922 | 1912 |
| Jamaica | 3,181 | 1963 | 1910 |
| Japan | 195,370 | 1922 | 1913 |
| Jordan | 15,538 | 1955 | 1954 |
| Kazakhstan | 1,640 | 2008 | 1992 |
| Kenya | 262,146 | 1964 | 1910 |
| Kiribati | 1,333 | 1993 | |
| Korea, Republic of | 214,363 | 1953 | 1922 |
| Kuwait | 6,061 | 1955 | 1952 |
| Latvia | 544 | 1993 | 1917 |
| Lebanon | 14,334 | 1947 | 1912 |
| Lesotho | 371 | 1971 | 1936 |
| Liberia | 2,418 | 1965 | 1922 |
| Libyan Arab Jamahiriya | 13,698 | 1958 | 1954 |
| Liechtenstein | 689 | 1933 | 1931 |
| Lithuania | 2,107 | 1924-40, 1997 | 1918 |
| Luxembourg | 5,092 | 1922 | 1914 |
|
Macedonia, The former Yugoslav Republic of |
1,988 | 1997 | 1921 |
| Madagascar | 9,473 | 1960 | 1921 |
| Malawi | 4,000 | 2005 | |
| Malaysia | 73,494 | 1957 | 1911 |
| Maldives | 4,518 | 1990 | 1963 |
| Malta | 2,531 | 1966 | 1908 |
| Mauritania | 3,790 | 1983 | 1946 |
| Mauritius | 3,022 | 1971 | 1912 |
| Mexico | 28,963 | 1926 | 1920 |
| Moldova, Republic of | 1,540 | 1997 | 1991 |
| Monaco | 61 | 1990 | |
| Mongolia | 8,264 | 1994 | 1992 |
| Montenegro | 2008 | ||
| Morocco | 12,304 | 1961 | 1933 |
| Mozambique | 28,993 | 1999 | 1960 |
| Namibia | 2,172 | 1990 | 1917 |
| Nepal | 15,621 | 1969 | 1952 |
| Netherlands | 59,500 | 1922 | 1910 |
| New Zealand | 19,751 | 1953 | 1908 |
| Nicaragua | 1,541 | 1948 | 1937 |
| Niger | 3,113 | 1996 | 1947 |
| Nigeria | 46,701 | 1961 | 1915 |
| Norway | 18,818 | 1922 | 1911 |
| Oman | 9,078 | 1977 | 1948 |
| Pakistan | 526,403 | 1948 | 1947 |
| Palestinian Authority | 20,017 | 1996 | 1912 |
| Panama | 1,868 | 1924-36, 1950 | 1924 |
| Papua New Guinea | 5,515 | 1976 | 1926 |
| Paraguay | 1,075 | 1962 | 1960 |
| Peru | 9,147 | 1922 | 1916 |
| Philippines | 1,872,525 | 1946 | 1923 |
| Poland | 61,394 | 1922-50, 1996 | 1919 |
| Portugal | 73,181 | 1922 | 1913 |
| Qatar | 3,518 | 1965 | 1956 |
| Romania | 4,930 | 1993 | 1914 |
| Russian Federation | 14,130 | 2000 | 1909 |
| Rwanda | 18,884 | 1975 | 1940 |
| San Marino | 173 | 1990 | 1973 |
| Saudi Arabia | 19,269 | 1963 | 1961 |
| Senegal | 26,373 | 1963 | 1930 |
| Seychelles | 609 | 2002 | |
| Sierra Leone | 7,902 | 1964 | 1909 |
| Singapore | 9,965 | 1966 | 1910 |
| Slovakia | 4,268 | 1997 | 1913 |
| Slovenia | 4,525 | 1994 | 1915 |
| South Africa | 11,634 | 1937 | 1908 |
| Spain | 65,088 | 1922 | 1912 |
| Sri Lanka | 27,264 | 1953 | 1912 |
| Saint Lucia | 393 | 1993 | 1935 |
| Saint Vincent and The Grenadines | 549 | 1990 | 1924 |
| Serbia | 5,899 | 1995 | 1911 |
| Sudan | 13,550 | 1956 | 1935 |
| Suriname | 2,601 | 1968 | 1924 |
| Swaziland | 4,994 | 1968 | 1928 |
| Sweden | 59,035 | 1922 | 1911 |
| Switzerland | 25,946 | 1922 | 1912 |
| Syria | 2008 | ||
| Tajikistan | 1,968 | 1997 | 1991 |
| Tanzania, United Republic of | 91,057 | 1963 | 1929 |
| Thailand | 1,360,869 | 1922 | 1911 |
| Togo | 7,326 | 1977 | 1920 |
| Trinidad & Tobago | 4,176 | 1963 | 1911 |
| Tunisia | 19,236 | 1957 | 1934 |
| Turkey | 13,964 | 1950 | 1923 |
| Uganda | 92,946 | 1964 | 1915 |
| Ukraine | 2008 | ||
| United Arab Emirates | 5,824 | 1977 | 1972 |
| United Kingdom | 444,271 | 1922 | 1907 |
| United States | 5,970,203 | 1922 | 1909 |
| Uruguay | 3,003 | 1950 | 1946 |
| Venezuela | 16,221 | 1937 | 1913 |
| Yemen | 6,481 | 1980 | 1954 |
| Zambia | 7,396 | 1965 | 1930 |
| Zimbabwe | 2,389 | 1980 | 1909 |




