Members
The Foundation can expand its work at a larger and wider scale with more partners and donors coming in – whether these are NSOs, individuals, or corporations.
| Foundation members as of June 2012 | ||
| AUSTRALIA | ||
| 1 | Scouts Australia | Gold |
| 2 | 22nd APR /19th Australian Jamboree | Gold |
| 3 | 19th AP/18th Australian Jamboree | Gold |
| 4 | Mr. Neil M. Westaway | Bronze |
| 5 | Dr. William G. Wells | Bronze |
| 6 | Mr. John Ravenhall | Bronze |
| 7 | Mrs. Helen Wells* | Donor |
| 8 | Mr. Bruce Garnsey (deceased) | Donor |
| 9 | Mr. John Mctier | Donor |
| 10 | Ms. Kirsty Brown | Associate |
| 11 | Mr. Richard Miller | Associate |
| 12 | 10th AP/14th Australian Rover Moot | Associate |
| BANGLADESH | ||
| 1 | Mr. Habibul Alam | Donor |
| 2 | Mr. Afzal Hossain | Donor |
| 3 | Mr. Al Haj Jahangir Chowdhury | Donor |
| 4 | Bangladesh Scouts | Donor |
| 5 | Mr. Fazlur Rahman | Donor |
| 6 | Ifteekharul Alam | Donor |
| 7 | Mohammad Aurangazeb Chowdhury | Donor |
| 8 | Eng. Mohd. Salim Chowdhury | Donor |
| 9 | 4th National COMDECA 2007 | Donor |
| 10 | Prof Dr. Nizamuddin Ahmed | Donor |
| 11 | Mr. Kazi Nazmul Haque | Associate |
| 12 | Mr. Mohammed Nurul Islam | Associate |
| BHUTAN | ||
| 1 | Bhutan Scouts Association | Associate |
| BRUNEI | ||
| 1 | PP Negara Brunei Darussalam | Gold |
| 2 | APR Wrkshop on Financial Mgt. Brunei | Gold |
|
3
|
Pehin Orang Kaya Digadong Seri Lela Datu Seri Paduka Haji Awang Hussien bin Pehin Orang Kaya Digadong Seri bin Pehin Orang Kaya Diraja Dato Laila Utama Haji AwangDigadong Seri Md. Yusof |
Silver
|
| 4 | Y.B. Dato Paduka A.R. Idris B.H. Abas | Silver |
| 5 | Haji Abu Bakar Haji Ahmad | Bronze |
| 6 | Haji Wahab Bin Haji Awang Tengah | Donor |
| SCOUTS OF CHINA | ||
| 1 | 20th AP/8th Scouts China Natl.Jamboree | Gold |
| 2 | The Gen. Assn of the Scouts of China | Gold |
| 3 | Dr. George Huang, M.D. | Gold |
| 4 | 28th APR Scout Jamboree- Taiwan | Silver |
| 5 | Mr. Shoei-Yun Wu | Donor |
| 6 | Mr. Liu Chih-Yun | Donor |
| 7 | Mr. Franki Lin | Donor |
| 8 | Mr. Alexander Wu Jr. | Donor |
| 9 | Dr. Kuan Chih-Ming | Donor |
| 10 | Mr. Lin Kun-Lo | Donor |
| 11 | Mr. Lee A-Cheng | Donor |
| 12 | Mr. Lin Mau-Rong | Donor |
| 13 | Mr. Tim Kuo | Donor |
| 14 | Mr. Chang An-Jan | Donor |
| 15 | Dr. Ming-Huey Kao, PhD | Donor |
| 16 | Kaohsiung City Council, BSC | Donor |
| 17 | Mr. Lee Yao-Chwen | Donor |
| 18 | Mr. Hong-Tu Chen | Donor |
| 19 | Mr. Tsan Yang Wu | Donor |
| 20 | Mr. Huang Jeng-Shieng | Donor |
| 21 | Mr. Chin-Cheng Yeh | Donor |
| 22 | Mr. Chiang Kuo-Yung | Donor |
| 23 | Ms. Wang Kuei-Hua | Donor |
| 24 | Mr. Ben Po-Chuan Lin | Donor |
| 25 | Mr. Chen Su-Jan | Donor |
| 26 | Mr. Lee Kuang-Mou | Donor |
| 27 | Mr. Lee Shi-Ching | Donor |
| 28 | Mr. Cheng Cheng-Jen | Donor |
| 29 | Mr. Yen Kuan-Yu | Donor |
| 30 | Mr. Wu Tien-Yu | Donor |
| 31 | Mr. Shen Ching-Chung | Donor |
| 32 | Mr. Huang Tzu-Liang | Donor |
| 33 | Mr. Chiu Ming-Hsiang | Donor |
| 34 | Mr. Lee Jui-Ming | Donor |
| 35 | Mr. Lin Yu-Fu | Donor |
| 36 | Mr. Ou Shih-Piao | Donor |
| 37 | Mr. Cheng Sen-Chi | Donor |
| 38 | Mr. Chuang Her-Ling | Donor |
| 39 | Mr. Liu Hsien-Chueh | Donor |
| 40 | Mr. Hao Hsia-Fui | Donor |
| 41 | Ms. Huang Chang, Ling-Yuen | Donor |
| 42 | Mr. Hsu Wen-Liang | Donor |
| 43 | Mr. Wang Fu-Min | Donor |
| 44 | Mr. Yeh Chin-Fa | Donor |
| 45 | Mr. Lu Chao-Chung | Donor |
| 46 | Mr. Elmer Liu | Donor |
| 47 | Mr. Chen Chin Chu | Donor |
| 48 | Mrs. Chen Yen Chun Chien | Donor |
| 49 | Mr. Chaur-Shin Yung | Donor |
| 50 | Mr. Chen Ming Chun | Donor |
| 51 | Mr. Chao, Shou-po | Donor |
| 52 | Mr. Chang, Tzu – Chien | Donor |
| 53 | Mr. Ie Bin Lian | Donor |
| FIJI | ||
| 1 | Fiji Scout Association | Associate |
| HONGKONG | ||
| 1 | Mr. Herman Hui | Gold |
| 2 | Mr. Chau Cham-son | Gold |
| 3 | Mr. Kenneth Koon Wing Lo | Gold |
| 4 | The Scout Assn. Of Hong Kong | Gold |
| 5 | Mr. Jones Wong | Gold |
| 6 | TSAHK-East Kowloon Region | Gold |
| 7 | TSAHK Hongkong Island Region | Gold |
| 8 | Chinese Estates Holding Ltd. | Gold |
| 9 | Wing Lung Bank Foundation | Gold |
| 10 | Mr. Chow Kwen-lim MBE JP | Gold |
| 11 | Mr. Wong Kam-fai | Gold |
| 12 | Mr. Chan Iu-seng | Gold |
| 13 | Sir Gordon Y.S. WU GBS KCMG FICE | Gold |
| 14 | Mr. William Kwan Cheuk-yin | Silver |
| 15 | TSA-Hongkong - Kowloon Region | Silver |
| 16 | Mr. Leung On-Fook | Silver |
| 17 | Mr. Gilbert Yu Woon-Wai | Silver |
| 18 | Mr. Tang Kwei-nang JP | Silver |
| 19 | Mr. Lau Hon-Wah BE M JP | Silver |
| 20 | Mr. William Lee Ka-Chung | Silver |
| 21 | The Hon. Mr. Justice Michael Wong | Silver |
| 22 | Mr. Lo Kwok-hung | Silver |
| 23 | Mr. Mok Kong-sang | Silver |
| 24 | Simon Kwok Siu-ming | Silver |
| 25 | Mr. Wu Sai-wing | Silver |
| 26 | Ernst & Young | Silver |
| 27 | Kings Manufacturing Co. Ltd. | Silver |
| 28 | Macy's Candies Limited | Silver |
| 29 | Success W&F Company Ltd. | Silver |
| 30 | Mr. John C. Y. Hui | Bronze |
| 31 | Mr. Garson Lee | Bronze |
| 32 | Mr. Paul W C Ho | Bronze |
| 33 | Mr. Philip Ching | Bronze |
| 34 | Mr. Patrick Wu Po-kong JP | Bronze |
| 35 | Mr. Alexander Wong K.M. | Bronze |
| 36 | Mr. Mak Hing-Cheung | Bronze |
| 37 | Mr. Ho Kang-por | Bronze |
| 38 | Mr. Raymond Wong | Bronze |
| 39 | Mr. Wan Chi-keung Aaron | Bronze |
| 40 | Mr. Wilfred Ng Sau-Kei | Bronze |
| 41 | Mr. Ernest H Y Ma | Bronze |
| 42 | Mr. Hugo Hung Hin-hong | Bronze |
| 43 | Ms. Ophelia Chan Chiu-ling | Donor |
| 44 | Mr. Wong Kam-shing | Bronze |
| 45 | Mr. Li Fung-lok | Bronze |
| 46 | Mr. Ricky Law Wai-kin | Bronze |
| 47 | Mr. Lee Fung-tai | Bronze |
| 48 | Lau, Chan & Ko, Solicitors | Bronze |
| 49 | Hing Fat Plastic Manufacturing Co. Ltd. | Bronze |
| 50 | Mr. Tam Kwok Man Benny | Bronze |
| 51 | Mr. Hubert Yan Man Ho | Bronze |
| 52 | Mr. Yip Wing-shing | Donor |
| 53 | K. Wah Real Estates Co. Ltd | Donor |
| 54 | Sun Hung Kai Properties Charitable Fund Limited | Donor |
| 55 | 1st APR Prog.&Trng. Workshop for NPCs & NTCs Participants | Donor |
| 56 | Mr. Marius Chan (deceased) | Donor |
| 57 | Mr. Jimmy Yeung | Donor |
| 58 | Mr. Li Yuk-shing | Donor |
| 59 | Mr. Kenneth Siu | Donor |
| 60 | Mr. Ku Sze-Chung | Donor |
| 61 | Mr. Stephen Chan Ping Woon | Donor |
| 62 | Mr. Hui Ki-On | Donor |
| 63 | Ms. Linda Cheng | Donor |
| 64 | Ms.Elsa Wong | Donor |
| 65 | BP Lodge | Donor |
| 66 | Dr. Samuel Leung | Donor |
| 67 | Mr. Alexander Lee | Donor |
| 68 | Mr. Andrew Mak | Donor |
| 69 | Mr. Arthur Li Kit-chee | Donor |
| 70 | Mr. Axel Cheung | Donor |
| 71 | Mr. Chan Cham-man | Donor |
| 72 | Mr. Chan Hoi-sun | Donor |
| 73 | Mr. Chan Shu-ying JP | Donor |
| 74 | Mr. Chan Way | Donor |
| 75 | Mr. Charles Wong Tak-leung | Donor |
| 76 | Mr. Cheung Che-fan | Donor |
| 77 | Mr. David Leung | Donor |
| 78 | Mr. David Li Ka-fai | Donor |
| 79 | Mr. Deforest Ng Che-kan | Donor |
| 80 | Mr. Edwing Tsang Ching-lun | Donor |
| 81 | Mr. Eric Li Yau-wai | Donor |
| 82 | Mr. Eric Yau | Donor |
| 83 | Mrs. Julida Fok | Donor |
| 84 | Mr. Jerry H L Szeto | Donor |
| 85 | Mr. Hong Po-Sum | Donor |
| 86 | Mr. Justein C Wong MBE JP | Donor |
| 87 | Mr. Keith Law | Donor |
| 88 | Mr. Kennedy Tang Tse-yee | Donor |
| 89 | Mr. Lam Chiu-Kuen | Donor |
| 90 | Mr. Lo Wai-shing | Donor |
| 91 | Mr. Lok Cheong-hon | Donor |
| 92 | Mr. Patrick Tang | Donor |
| 93 | Mr. Peter Lung | Donor |
| 94 | Mr. Rene Hardmeier | Donor |
| 95 | Mr. Roderick Leung | Donor |
| 96 | Mr. Simon Law | Donor |
| 97 | Mr. Stuart McDouall | Donor |
| 98 | Mr. Tai Kuen JP | Donor |
| 99 | Mr. Tom Chan Lap-chee | Donor |
| 100 | Mr. Wan Suet-ming | Donor |
| 101 | Mr. Wilfred Lam | Donor |
| 102 | Mr. Wong Man-kwong | Donor |
| 103 | Mr. Yuen Hing-keung | Donor |
| 104 | Mrs. Leung On-fook | Donor |
| 105 | Sir Kenneth Ping Fan Fung CBE JP (deceased) | Donor |
| 106 | The Hon. Mr. Justice Patrick Chan | Donor |
| 107 | Mr. Alexander Cheung | Donor |
| 108 | The Scout Assn. Of Hong Kong | Donor |
| 109 | Mr. Pau Shiu-hung | Donor |
| 110 | Mr. Mak Sak-hong | Donor |
| 111 | Mr. Kui Kwoksing | Donor |
| 112 | Mr. Chan Yam Cheong | Donor |
| 113 | Mr. Wong Chung-hie, Jones | Donor |
| 114 | Mr. Ho Wing-Ko | Donor |
| 115 | Mr. Wong Kin-min | Donor |
| 116 | Mr. Chiu Sze-hoi | Donor |
| 117 | Mr. Dennis W.P. Ng | Donor |
| 118 | Mr. Liao Cheung-sing | Donor |
| 119 | Mr. Chan Siu | Donor |
| 120 | Ms. Mary TONG Siu-fun | Donor |
| 121 | Mr. Chan Tung | Donor |
| 122 | Mr. Eric Cheung Tak-chung | Donor |
| 123 | Mr. Chow Man leung | Donor |
| 124 | Ms. Stella Fung Shiu-hing | Donor |
| 125 | Ms. Katherine Hung | Donor |
| 126 | Dr. Hung Se-fong | Donor |
| 127 | Mr. Solomon Lee Kui-nang | Donor |
| 128 | Mr. Allan LI Hon-hung | Donor |
| 129 | Mr. Raymond Lo Lap-wai | Donor |
| 130 | Mr. Ng Ah-Ming | Donor |
| 131 | Ms. Michell Wong Oi-yee | Donor |
| 132 | Mr. Yung Kin-Man | Donor |
| 133 | Mr. Pui Kwan Kay | Donor |
| 134 | Mrs. Hui Lee Big Kar | Donor |
| 135 | Mrs. Wong Cheung Yin Fong Shirley | Donor |
| 136 | Tseng Kok-Ting | Donor |
| 137 | Mr. David Ho | Donor |
| 138 | Mr. Chan Pui Wing Lawrence | Donor |
| 139 | Mr. Wong Kin Ming | Donor |
| 140 | Mr. Charles Leung | Donor |
| 141 | Mr. Wong Hok Ming | Donor |
| 142 | Mr. Chan Chun Wing, Terence | Donor |
| 143 | Mr. Andrew AU Kam-to | Associate |
| 144 | Mr. Tsai Nelson-chan | Associate |
| 145 | Tong Kan & Co. Solicitors & Notaries | Associate |
| 146 | Mr. Peter N. Hung | Associate |
| INDIA | ||
| 1 | Bharat Scouts & Guides | Silver |
| 2 | Al-Ameen Charitable Funds | Bronze |
| 3 | Mr. Mohammed Ali Khalid | Donor |
| 4 | Islamic Academy of Education | Donor |
| 5 | Mr. Irfan Razac | Donor |
| 6 | Mr. Hanif Sirwani | Donor |
| 7 | Mr. Manzoor Ahmed Sherif | Donor |
| 8 | Mr. Harish L. Mehta | Donor |
| 9 | Mr. K. Viswanath Rao | Donor |
| 10 | Mr. Bhupendra Shah | Donor |
| 11 | Mr. N.K. Jain | Associate |
| 12 | MS Continental Engineers & Contractors | Associate |
| 13 | MS Vishal Karnataka Trade Links PVT Ltd. | Associate |
| 14 | S. Adhikeshvalu | Associate |
| 15 | J. Syed Sanaulla | Associate |
| 16 | Col. C.M. Pagar | Associate |
| 17 | Mr. Mohamed Khaleequalla Khan | Associate |
| 18 | Mr. Arun Kumar Jain | Associate |
| 19 | Mr. Srinath TV | Associate |
| INDONESIA | ||
| 1 | Gerakan Pramuka | Gold |
| 2 | Lt. Gen. J Himawan Soetanto | Donor |
| 3 | Mr. Sudjono Suryo | Donor |
| 4 | Mr. H.A. Rivai Harahap | Donor |
| 5 | Mr. John Liem Beng Kiat | Donor |
| 6 | Mr. Paulus Tjakrawan Taningdjaja | Donor |
| 7 | Prof. Dr. H. Azrul Azwar, MD, MPH | Donor |
| JAPAN | ||
| 1 | Scout Association of Japan | Platinum |
| 2 | Japan Government (thru TSA Japan) | Platinum |
| 3 | Contribution from the 23rd APR/13th Nippon Jamboree held in Japan | Gold |
| 4 | Mr. Kuniichi Komachi | Gold |
| 5 | Mr. Fujio Imada (deceased) | Bronze |
| 6 | Mr. Tomomichi Gouke | Bronze |
| 7 | Mr. Teiji Takemiya | Donor |
| 8 | Proceeds- Fund Raising Dinner in Japan | Donor |
| 9 | Mr. Masamitsu Takei (upgrade) | Donor |
| 10 | Mr. Takeichi Hoshi | Donor |
| 11 | 2nd Environmental Education Seminar/Workshop | Donor |
| 12 | Mr. Eijiro Nakahira (deceased) | Donor |
| 13 | Mr. Taiken Takahashi (deceased) | Donor |
| 14 | Mrs.Tomomichi Gouke (Ritsuko) | Donor |
| 15 | Ms. Mineko Shimizu | Donor |
| 16 | Mr. Ayakazu Hirose | Donor |
| 17 | Mr. Toyoharu Nagashima (deceased) | Donor |
| 18 | Mr. Ko Yoshida | Donor |
| 19 | Mr. Tsutomu Negeshi | Donor |
| 20 | Mr. Katsura Kuno | Donor |
| 21 | Mr. Yoritake Matsudaira | Donor |
| 22 | Mr. Kazuhisa Chiba (deceased) | Donor |
| 23 | Mr. Takemichi "Toby" Suzuki | Donor |
| 24 | Mr. Hiroshi Sakai | Donor |
| 25 | Mrs. Reiko Suzuki | Donor |
| 26 | Mrs. Yoritake Matsudaira (Toyoko) | Donor |
| 27 | Mrs. Katsura Kuno (Akiko) | Donor |
| 28 | Mrs. Koji Oguri (Motoko) | Donor |
| 29 | Mr. Kikuyoshi Ishida | Donor |
| 30 | Mr. Fumio Ishida | Donor |
| 31 | Mr. Masanao Nomura | Donor |
| 32 | Mrs. KoYoshida (Shizuko) | Donor |
| 33 | Mr. Tadashi Sugihara | Donor |
| 34 | Mr. Masaya Arao | Donor |
| 35 | Mr. Tomoo Haruta | Donor |
| 36 | Mr. Mitsuru Sakaguchi | Donor |
| 37 | Mr. Kunio Suzuki | Donor |
| 38 | Mr. Hideyuki Hori | Donor |
| 39 | Mr. Yoshihiro Asai | Donor |
| 40 | Mr. Ken Yoshida | Donor |
| 41 | Mr. Eiichi L. Yamaguchi | Donor |
| 42 | Mr. Yasuhiko Miki | Donor |
| 43 | Mr. Haruo Moriya | Donor |
| 44 | Mr. Eizoh Taguchi | Donor |
| 45 | Mr. Tamotsu Inoue | Donor |
| 46 | Mr. Shougo Harada | Donor |
| 47 | Mr. Ko Itoya | Donor |
| 48 | Mr. Eiji Mizumoto | Donor |
| 49 | Mr. Chiyozo Taita | Donor |
| 50 | Mr. Asakazu Sakashita | Donor |
| 51 | Mr. Takashi Sakashita | Donor |
| 52 | Mr. Taro Ikeda | Donor |
| 53 | Mr. Minoru Uchida | Donor |
| 54 | Mr. Kazuo Watanabe | Donor |
| 55 | Mr. Takeshi Yoshizawa | Donor |
| 56 | Mr. Keiji Okamoto | Donor |
| 57 | Mr. Shigeru Aoyagi | Donor |
| 58 | Mr. Tamoaki Yamamoto | Donor |
| 59 | Mr. Akira Ohta | Donor |
| 60 | Mr. Kenichi Tomioka | Donor |
| 61 | Mr. Kenji Horie | Donor |
| 62 | Mr. Kousaburo Murohashi | Donor |
| 63 | Mr. Koichi Kimura | Donor |
| 64 | Mr. Naoharu Yamanouchi | Donor |
| 65 | Gathering in Honour of Mr. Tadashi Sugihara | Donor |
| 66 | Mr. Hiromi Asai | Donor |
| 67 | Mr. Kohnosuke Kobayashi | Donor |
| 68 | Mr. Yuzuru "Joe" Dote | Donor |
| 69 | APR BSN Natl. Symposium-Scout Leaders&staff | Donor |
| 70 | Mr. Toshikazu Kotatsu | Donor |
| 71 | Mr. Takeshi Abe | Donor |
| 72 | Mr. Masaaki Sato | Donor |
| 73 | Mr. Hideo Baba | Donor |
| 74 | Mr. Masaaki Nanba | Donor |
| 75 | Mr. Minoru Nishimura | Donor |
| 76 | Mr. Kazuo Shimoyama | Donor |
| 77 | Mr. Osamu Hirose | Donor |
| 78 | Mr. Morinosuke Mogi | Donor |
| 79 | Mr. Shoji Takahashi | Donor |
| 80 | Mr. Makoto Wakatsuki | Donor |
| 81 | Mr. Hidenori Nishimaki | Donor |
| 82 | Mr. Hiroshi Murai | Associate |
| 83 | Mr. Sadaharu Oh | Associate |
| 84 | Mr. Kazuo Kimura | Associate |
| 85 | Mr. Mitsuru Shirai | Associate |
| 86 | Mr. Tatsuo Yamada | Associate |
| 87 | Mr. Toyoo Minai | Associate |
| 88 | Mr. Osamu Taniguchi | Associate |
| 89 | Mr. Nobuo Shindo | Associate |
| 90 | Mr. Koji Oguri | Associate |
| 91 | Mr. Akiyoshi Kobayashi | Associate |
| 92 | Mr. Kazumasa Maehara | Associate |
| 93 | Mr. Takahisa Tanaka | Associate |
| 94 | Mr. Noboru Ito | Associate |
| 95 | Mr. Ikuo Irie | Associate |
| 96 | Mr. Osamu Ogawa | Associate |
| 97 | Mr. Akira Kobayashi | Associate |
| 98 | Mr. Mamoru Suzuki | Associate |
| 99 | Mr. Yoshio Danjo | Associate |
| 100 | Mr. Tadashi Tsutsumi | Associate |
| 101 | Mr. Katsuo Tsumori | Associate |
| 102 | Mr. Tsunao Hashimoto | Associate |
| 103 | Mr. Shuichi Hanbuchi | Associate |
| 104 | Mr. Takehishi Matshushita | Associate |
| 105 | Mr. Michio Abe | Associate |
| 106 | Mr. Syoichi Saba | Associate |
| 107 | Mr. Shinichiro Ueshima | Associate |
| 108 | Mrs. Hiroshi Imazu (Michiko) | Associate |
| 109 | Mr. Kazumi Ito | Associate |
| 110 | Mr. Seichi Suzaki | Associate |
| 111 | Mr. Akira Miyata | Associate |
| 112 | Mr. Norio Tajiri | Associate |
| 113 | Mr. Tsuguo Otsuka | Associate |
| 114 | Mr. Takashi Watanabe | Associate |
| 115 | Mr. Tsuneo Shinoda | Associate |
| 116 | Mrs. Noboru Nakano (Mari) | Associate |
| 117 | Mr. Hideo Masuda | Associate |
| 118 | Mr. Aritomo Todaka | Associate |
| 119 | Mr. Kaniyasu Anan | Associate |
| 120 | Participant of Oita Scouters Traning Session | Associate |
| 121 | Mr. Takashi Tanaka | Associate |
| 122 | Mr. Kenichiro Tanabe | Associate |
| 123 | Mr. Takao Shimizu | Associate |
| 124 | Mr. Kihachi Sekiuchi | Associate |
| 125 | Mr. Syouji Saigou | Associate |
| 126 | Mr. Hiroshi Nakashima | Associate |
| 127 | Mr. Masaichi Koga | Associate |
| 128 | Mr. Moriaki Sashida | Associate |
| 129 | Mr. Kouei Nemoto | Associate |
| 130 | Mr.Yoshiro "Biro" Noda | Associate |
| 131 | Mr. Shirou Shimada | Associate |
| 132 | Mr. Kaichiro Masuda | Associate |
| 133 | Mr. Masami Fukushima | Associate |
| 134 | Mr. Motoru Nakayama | Associate |
| 135 | Mr. Hirokazu Wakamiya | Associate |
| 136 | Mr. Keiichi Tobe | Associate |
| 137 | Mr. Shunichi Takemoto | Associate |
| 138 | Mr. Norihiro Horie | Associate |
| 139 | Mr. Ryuichiro Tanabe | Associate |
| 140 | Mr. Masahiro Sakai | Associate |
| 141 | Mr. Katsutoshi Okumura | Associate |
| 142 | Mr. Kazumasa Sakurai | Associate |
| 143 | Mr. Masao Koda | Associate |
| 144 | Mr. Akio Sanayama | Associate |
| 145 | Mr. Masazumi Fukumoto | Associate |
| 146 | Mr. Atsushi Yasukawa | Associate |
| 147 | Mr. Atsumi Matsumura | Associate |
| 148 | Mr. Hidekatsu Sato | Associate |
| 149 | Mr. Masao Nanba | Associate |
| 150 | Mr. Fumio Matsuo | Associate |
| 151 | Mr. Hirotaka Watanabe | Associate |
| 152 | Mr. Hiroshi Ichikawa | Associate |
| 153 | Mr. Nobuyuki Ikeda | Associate |
| 154 | Mr. Kiyokazu Matsuno | Associate |
| 155 | Mr. Makoto Nakano | Associate |
| 156 | Mr. Shinya Mizuta | Associate |
| 157 | Mr. Kazuo Isono | Associate |
| 158 | Mrs. Anna Mimako Miki | Associate |
| 159 | Mr. Morihiko Sano | Associate |
| 160 | Mr. Yoritaka Inamoto | Associate |
| 161 | Mr. Sgigehisa Yanagi | Associate |
| 162 | APR Mgt. Course for BSN Full Time Exec. | Associate |
| 163 | Ms. Masami Yu | Associate |
| KOREA | ||
| 1 | 17th AP Jamboree/Korea | Gold |
| 2 | 24th AP/11th Korea Jamboree | Gold |
| 3 | Mr. Park Kun Bae | Gold |
| 4 | Mr. Kim Eun-Soo | Gold |
| 5 | Seoul Bank | Gold |
| 6 | Visa International - Korea | Gold |
| 7 | Kang Young Joong | Gold |
| 8 | 21st Asia Pacific Jamboree hosted by BSK | Silver |
| 9 | Korea Scout Association | Silver |
| 10 | Simon Hang Bock Rhe | Silver |
| 11 |
Excess fr.OMF donated by BSK to Foundation (as levy to the 21st AP Jamboree) |
Bronze |
| 12 | Mr. Lee Won-Hee | Bronze |
| 13 | D. J. Builders (Kim, Chun-Bae) | Bronze |
| 14 | Mr. Seo Eun Bae | Bronze |
| 15 | Mr. Kim Pyong Chol | Bronze |
| 16 | Events Management Workshop (Korea) | Donor |
| 17 | Hon. Kim Chong-Hoh | Donor |
| 18 | Mr. Uhm Moon Young | Donor |
| 19 | Dr. Kim Yong-Wan | Donor |
| 20 | Mr. Seung Byoung-Ku | Donor |
| 21 | Mr. Tae Sun Kang | Donor |
| 22 | Mr. Seung Jae Kim | Donor |
| 23 | Mr. LeeYoung-Ku | Donor |
| 24 | Mr. Kim Kyu Young | Donor |
| 25 | Mrs. Hwang Chun-ja Kim | Donor |
| 26 | Mr. Sonny Seung Su-kim | Donor |
| 27 | Mr. Kim Young- Chang | Donor |
| 28 | Mr. Sang Ho Shim | Donor |
| 29 | Mr. Seung Soo (Danny) Hong | Donor |
| 30 | Mr. Eugene Gui Kim | Donor |
| 31 | Prof. Han Jihyun | Donor |
| 32 | Mr. HI Moon Shin | Donor |
| 33 | Mr. Kang Suk Dai | Donor |
| 34 | Mr. Chung Joon | Donor |
| 35 | Mr. Bok Hyun Jung | Donor |
| 36 | Mr. Cho Chun Hyong | Associate |
| MACAU | ||
| 1 | The Scout Association of Macau | Gold |
| 2 | Mr. Leong Sio Pui | Donor |
| 3 | Ms. Francisca Vong | Donor |
| MALAYSIA | ||
| 1 | 18th AP/9th Malaysian Nat'l. Jamboree | Gold |
| 2 | Dato Chee Khay Huat | Bronze |
| 3 | Persekutuan Pengakap Malaysia | Donor |
| 4 | Mr. Mohammed Mukhyuddin Bin Sarwani | Donor |
| 5 | Mr. Tan Sim Kai | Donor |
| 6 | Mr. Tan Sri Abdul Rahim Bin Dato Tak | Donor |
| 7 | Mr. Geoffrey Teo Yong Luan | Donor |
| 8 | Mr. Eric Khoo | Donor |
| 9 | Mr. Tan Sri Datuk William Tan Ho Choon | Donor |
| 10 | King Scout Brotherhood Malaysia | Donor |
| 11 | Mr. Leslie Marjoribanks | Donor |
| 12 | State Government of Terengganu | Donor |
| 13 | Hon. Dato Hj. Kaharudin bin Momin | Donor |
| 14 | Mr. Jamal Harim Bin Abullah | Donor |
| 15 | Dr. Chee Lean Hock (Peter) | Donor |
| 16 | Ms. Datin Cheong Cheok Ling (Eleen) | Donor |
| MALDIVES | ||
| 1 | Mr. Mohamed Waheed Deen | Gold |
| 2 | The Scout Assn. Of Maldives | Donor |
| 3 | Mr. Ahmed Ali Maniku | Associate |
| MONGOLIA | ||
| 1 | The Scout Assn. Of Mongolia | Donor |
| NEPAL | ||
| 1 | Brig.Gen.(Rtd.) Rabi SSJB Rana | Donor |
| 2 | Nepal Scouts | Donor |
| 3 | Mr. Shree Ram Lamichhane | Associate |
| NEW ZEALAND | ||
| 1 | Dr. A. Francis Small | Donor |
| 2 | The Scout Assn. Of New Zealand | Donor |
| 3 | Mr. Geoffrey Fuller | Donor |
| PAKISTAN | ||
| 1 | Pakistan Boy Scouts Association | Bronze |
| 2 | Justice (Rtd) Sayed Ghous Ali Shah | Donor |
| 3 | Mr. Syed Pervez Ali Shah Jillani | Donor |
| 4 | Mr. Muhammad Shati Memon | Donor |
| 5 | Mr. Syed Muhammad Razi | Donor |
| 6 | Mr. Zahid Hussain Rajput | Donor |
| 7 | Maj. Zia-Ul-Hameed | Donor |
| 8 | Mrs. Aneela Jillani | Donor |
| 9 | Mr. Mirza Muhammad Naeem Barlas | Donor |
| 10 | Mr. Fayyaz Mahmood Khan | Donor |
| 11 | Mr. Muhammad Shahid Faryad Khan | Donor |
| 12 | Mr. Zubair Mahmood | Donor |
| 13 | Mr. Shabaz Mubarik | Donor |
| 14 | Mr. Irfan Ahmed Khan | Associate |
| 15 | Mr. Muhammad Shamshad Khan | Associate |
| 16 | Mr. Fizan Khan | Associate |
| 17 | Mr. Muhammad Ejaz Khan | Associate |
| 18 | Mr. Bhatti Muhammad Waris | Associate |
| 19 | Mr. Saleem Toor | Associate |
| 20 | Mr. Iqbal Kazmi | Associate |
| 21 | M. Aslam Ranjar | Associate |
| 22 | Mr. Sabir Hussain | Associate |
| 23 | Mr. Syed Naseem Hassan | Associate |
| 24 | Mr. Basit Mahmood | Associate |
| 25 | Dr. Jamil Hyder Mehravi | Associate |
| 26 | Mr. Muhammad Shafiq Gul | Associate |
| PHILIPPINES | ||
| 1 | Phil. Long Distance Co. | Gold |
| 2 | Hon. Jejomar Binay | Gold |
| 3 | Coca-Cola Bottlers Phils (Mr. N. Dicosmo) | Gold |
| 4 | Banco Filipino | Gold |
| 5 | 26th APR Jamboree | Silver |
| 6 | Government Service Insurance System | Silver |
| 7 | Metrobank Foundation | Donor |
| 8 | Engr. Ernesto Mercado | Donor |
| 9 | Boy Scouts of the Philippines | Donor |
| 10 | Mr. Renato L. Paras (deceased) | Donor |
| 11 | PCI Foundation | Donor |
| 12 | 35th Basic Mgt. Course Participants | Donor |
