Scout radio nets
Weekly or monthly nets exist in which licensed Scouts meet on the air:
| Country | day | time | frequency | netcontrol |
| Denmark | Saturday | 13.00 GMT | 3.740 MHz | |
| European Scout Net | Saturday | 09.30 GMT | 14.290 MHz | |
| Japan | 3rd Saturday of month | 23.00 local | 21.360 MHz | JA1YSS |
| Norway | Saturday | 15.30 local | 3.740 MHz | |
| Sweden | Saturday, even weeks | 15.00 local | 3.740 MHz | |
| Sudan | Sunday | 12.00 GMT | 21.360 MHz | ST2M |
| United Kingdom | Saturday | 09.00 local | 3.740 MHz | G3BHK |
| World Scout Net | 1st Saturday of month | 22.00 GMT | Echolink 131124 or 106440 | PA3BAR |













